Content 1
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1981 | Santa Clara | United States | World Games | Outdoor | Senior Men | Netherlands | 3 | 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | London | England | World Games | Outdoor | Senior Men | Netherlands | 6 | 4 | |||||||||||
| 1989 | Karlsruhe | Germany | World Games | Outdoor | Senior Men | Netherlands | 6 | 5 | |||||||||||
| 1993 | The Hague | Netherlands | World Games | Indoor | Senior Women | Netherlands | 1 | ||||||||||||
| 1993 | The Hague | Netherlands | World Games | Outdoor | Senior Men | Netherlands | 6 | ||||||||||||
| 1997 | Lahti | Finland | World Games | Indoor | Senior Women | Netherlands | 1 | 1 | |||||||||||
| 1997 | Lahti | Finland | World Games | Outdoor | Senior Men | Netherlands | 6 | 1 | |||||||||||
| 2001 | Akita | Japan | World Games | Indoor | Senior Women | Netherlands | 3 | 1 | |||||||||||
| 2001 | Akita | Japan | World Games | Outdoor | Senior Men | Netherlands | 1 | ||||||||||||
| 2005 | Duisburg | Germany | World Games | Indoor | Senior Women | Netherlands | 3 | ||||||||||||
| 2005 | Duisburg | Germany | World Games | Outdoor | Senior Men | Netherlands | 6 | 1 | |||||||||||
| 2009 | Kaohsiung | Chinese Taipei | World Games | Indoor | Senior Women | Netherlands | 2 | ||||||||||||
| 2009 | Kaohsiung | Chinese Taipei | World Games | Outdoor | Senior Men | Netherlands | 3 | 1 | |||||||||||
| 2013 | Cali | Colombia | World Games | Indoor | Senior Women | Netherlands | 2 | ||||||||||||
| 2013 | Cali | Colombia | World Games | Outdoor | Senior Men | Netherlands | 1 | 
Content 2
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1975 | Doetinchem | Netherlands | World Championships | Outdoor | Senior Men | Netherlands | 7 | 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Dundalk | Ireland | World Championships | Outdoor | Senior Men | Netherlands | 6 | 4 | |||||||||||
| 1980 | Basel | Switzerland | World Championships | Outdoor | Senior Men | Netherlands | 88 | 88 | |||||||||||
| 1984 | Oshkosh | United States | World Championships | Outdoor | Senior Men | Netherlands | 5 | 4 | |||||||||||
| 1985 | Stans | Switzerland | World Championships | Outdoor | Senior Men | Netherlands | 6 | 5 | 3 | ||||||||||
| 1986 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | Netherlands | 8 | 5 | 1 | ||||||||||
| 1986 | Slagharen | Netherlands | World Championships | Outdoor | Senior Women | Netherlands | 2 | 2 | |||||||||||
| 1988 | Malmo | Sweden | World Championships | Outdoor | Junior Men | Netherlands | 3 | ||||||||||||
| 1988 | Malmo | Sweden | World Championships | Outdoor | Senior Men | Netherlands | 8 | 10 | 4 | ||||||||||
| 1988 | Malmo | Sweden | World Championships | Outdoor | Senior Women | Netherlands | 2 | 2 | |||||||||||
| 1990 | Slagharen | Netherlands | World Championships | Outdoor | Junior Men | Netherlands | 6 | ||||||||||||
| 1990 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | Netherlands | 7 | 6 | 4 | 6 | |||||||||
| 1990 | Slagharen | Netherlands | World Championships | Outdoor | Senior Women | Netherlands | 1 | 2 | |||||||||||
| 1992 | Mosney | Ireland | World Championships | Outdoor | Senior Men | Netherlands | 9 | 6 | 3 | ||||||||||
| 1992 | Mosney | Ireland | World Championships | Outdoor | Senior Women | Netherlands | 1 | 2 | |||||||||||
| 1994 | Uppsala | Sweden | World Championships | Outdoor | Junior Men | Netherlands | 6 | ||||||||||||
| 1994 | Uppsala | Sweden | World Championships | Outdoor | Senior Men | Netherlands | 10 | 3 | 4 | 1 | |||||||||
| 1994 | Uppsala | Sweden | World Championships | Outdoor | Senior Women | Netherlands | 2 | 2 | |||||||||||
| 1996 | Slagharen | Netherlands | World Championships | Outdoor | Junior Men | Netherlands | 6 | ||||||||||||
| 1996 | Slagharen | Netherlands | World Championships | Outdoor | Senior Men | Netherlands | 6 | 5 | 2 | 1 | |||||||||
| 1996 | Slagharen | Netherlands | World Championships | Outdoor | Senior Women | Netherlands | 1 | 1 | |||||||||||
| 1998 | Rochester | United States | World Championships | Outdoor | Junior Men | Netherlands | 4 | ||||||||||||
| 1998 | Rochester | United States | World Championships | Outdoor | Senior Men | Netherlands | 11 | 6 | 3 | 1 | |||||||||
| 1998 | Rochester | United States | World Championships | Outdoor | Senior Women | Netherlands | 1 | 1 | |||||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Junior Men | Netherlands | 5 | ||||||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Senior Men | Netherlands | 5 | 2 | 4 | ||||||||||
| 2000 | Blackpool | England | World Championships | Outdoor | Senior Women | Netherlands | 3 | 2 | |||||||||||
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Junior Men | Netherlands | 4 | ||||||||||||
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Senior Men | Netherlands | 2 | 1 | 1 | ||||||||||
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Senior Women | Netherlands | 1 | 1 | |||||||||||
| 2004 | Rochester | United States | World Championships | Outdoor | Junior Men | Netherlands | 5 | ||||||||||||
| 2004 | Rochester | United States | World Championships | Outdoor | Senior Men | Netherlands | 5 | 1 | 1 | ||||||||||
| 2004 | Rochester | United States | World Championships | Outdoor | Senior Women | Netherlands | 4 | 4 | |||||||||||
| 2006 | Assen | Netherlands | World Championships | Outdoor | Senior Men | Netherlands | 5 | 7 | 5 | ||||||||||
| 2006 | Assen | Netherlands | World Championships | Outdoor | Senior Women | Netherlands | 2 | 2 | |||||||||||
| 2006 | Assen | Netherlands | World Championships | Outdoor | U23 Men | Netherlands | 5 | ||||||||||||
| 2007 | Minehead | England | World Championships | Outdoor | U23 Men | Netherlands | 1 | ||||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Senior Men | Netherlands | 5 | 1 | 3 | ||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Senior Women | Netherlands | 2 | 2 | |||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | U23 Men | Netherlands | 3 | ||||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Men | Netherlands | 3 | 7 | 3 | ||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Mixed | Netherlands | 2 | ||||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Women | Netherlands | 7 | 3 | 
Content 3
| Year | City | Country | Event | Discipline | Competition | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1991 | Getxo | Spain | World Championships | Indoor | Senior Men | Netherlands | 6 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Getxo | Spain | World Championships | Indoor | Senior Women | Netherlands | 2 | 1 | |||||||||||
| 1993 | Cardiff | Wales | World Championships | Indoor | Senior Men | Netherlands | 7 | 8 | 5 | 5 | |||||||||
| 1993 | Cardiff | Wales | World Championships | Indoor | Senior Women | Netherlands | 1 | 1 | |||||||||||
| 1995 | Vitoria | Spain | World Championships | Indoor | Senior Men | Netherlands | 7 | 5 | 5 | ||||||||||
| 1995 | Vitoria | Spain | World Championships | Indoor | Senior Women | Netherlands | 2 | 1 | |||||||||||
| 1997 | Torbay | England | World Championships | Indoor | Senior Men | Netherlands | 6 | 5 | 5 | ||||||||||
| 1997 | Torbay | England | World Championships | Indoor | Senior Women | Netherlands | 2 | 3 | |||||||||||
| 1999 | Carlow | Ireland | World Championships | Indoor | Senior Men | Netherlands | 6 | 5 | 3 | ||||||||||
| 1999 | Carlow | Ireland | World Championships | Indoor | Senior Women | Netherlands | 2 | 1 | |||||||||||
| 2000 | Slagharen | Netherlands | World Championships | Indoor | Junior Men | Netherlands | 3 | ||||||||||||
| 2000 | Slagharen | Netherlands | World Championships | Indoor | Senior Men | Netherlands | 6 | 5 | 4 | ||||||||||
| 2000 | Slagharen | Netherlands | World Championships | Indoor | Senior Women | Netherlands | 2 | 1 | |||||||||||
| 2002 | Cork | Ireland | World Championships | Indoor | Senior Men | Netherlands | 5 | 4 | |||||||||||
| 2002 | Cork | Ireland | World Championships | Indoor | Senior Women | Netherlands | 2 | 1 | |||||||||||
| 2004 | Glasgow | Scotland | World Championships | Indoor | Senior Men | Netherlands | 7 | 3 | |||||||||||
| 2004 | Glasgow | Scotland | World Championships | Indoor | Senior Women | Netherlands | 2 | 1 | |||||||||||
| 2006 | Killarney | Ireland | World Championships | Indoor | Senior Men | Netherlands | 4 | 3 | |||||||||||
| 2006 | Killarney | Ireland | World Championships | Indoor | Senior Women | Netherlands | 4 | ||||||||||||
| 2008 | Faenza | Italy | World Championships | Indoor | Senior Men | Netherlands | 4 | 3 | 1 | ||||||||||
| 2008 | Faenza | Italy | World Championships | Indoor | Senior Women | Netherlands | 6 | ||||||||||||
| 2010 | Cesenatico | Italy | World Championships | Indoor | Senior Men | Netherlands | 4 | 4 | 2 | ||||||||||
| 2012 | Perth | Scotland | World Championships | Indoor | Senior Men | Netherlands | 5 | 7 | 5 | 2 | |||||||||
| 2012 | Perth | Scotland | World Championships | Indoor | Senior Mixed | Netherlands | 5 | ||||||||||||
| 2012 | Perth | Scotland | World Championships | Indoor | Senior Women | Netherlands | 2 | ||||||||||||
| 2014 | Castlebar | Ireland | World Championships | Indoor | Senior Men | Netherlands | 7 | 4 | 4 | ||||||||||
| 2014 | Castlebar | Ireland | World Championships | Indoor | Senior Mixed | Netherlands | 5 | 
Content 4
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1965 | London | England | European Championships | Outdoor | Senior Men | Netherlands | 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Borculo | Netherlands | European Championships | Outdoor | Senior Men | Netherlands | 88 | 88 | |||||||||||
| 1969 | Fermoy | Ireland | European Championships | Outdoor | Senior Men | Netherlands | 88 | ||||||||||||
| 1970 | London | England | European Championships | Outdoor | Senior Men | Netherlands | 6 | 2 | |||||||||||
| 1971 | Goteborg | Sweden | European Championships | Outdoor | Senior Men | Netherlands | 6 | 88 | |||||||||||
| 1972 | Barry | Wales | European Championships | Outdoor | Senior Men | Netherlands | 4 | 6 | |||||||||||
| 1973 | Nottingham | England | European Championships | Outdoor | Senior Men | Netherlands | 6 | 6 | |||||||||||
| 1974 | Engelberg | Switzerland | European Championships | Outdoor | Senior Men | Netherlands | 5 | 7 | |||||||||||
| 1977 | St Helier | Channel Islands | European Championships | Outdoor | Senior Men | Netherlands | 6 | 88 | |||||||||||
| 1979 | Jonkopping | Sweden | European Championships | Outdoor | Senior Men | Netherlands | 6 | 1 | 8 | ||||||||||
| 1981 | Folkstone | England | European Championships | Outdoor | Senior Men | Netherlands | 4 | 3 | |||||||||||
| 1983 | Dundalk | Ireland | European Championships | Outdoor | Senior Men | Netherlands | 3 | 3 | |||||||||||
| 1987 | Wexford | Ireland | European Championships | Outdoor | Senior Men | Netherlands | 5 | 9 | 4 | ||||||||||
| 1987 | Wexford | Ireland | European Championships | Outdoor | Senior Women | Netherlands | 2 | 3 | |||||||||||
| 1989 | Rimini | Italy | European Championships | Outdoor | Junior Men | Netherlands | 4 | ||||||||||||
| 1989 | Rimini | Italy | European Championships | Outdoor | Senior Men | Netherlands | 9 | 5 | 3 | ||||||||||
| 1989 | Rimini | Italy | European Championships | Outdoor | Senior Women | Netherlands | 2 | 2 | |||||||||||
| 1991 | Stans | Switzerland | European Championships | Outdoor | Senior Women | Netherlands | 1 | 1 | |||||||||||
| 1993 | Minehead | England | European Championships | Outdoor | Junior Men | Netherlands | 5 | ||||||||||||
| 1993 | Minehead | England | European Championships | Outdoor | Senior Men | Netherlands | 9 | 7 | 3 | ||||||||||
| 1993 | Minehead | England | European Championships | Outdoor | Senior Women | Netherlands | 2 | 2 | |||||||||||
| 1995 | Getxo | Spain | European Championships | Outdoor | Senior Men | Netherlands | 6 | 6 | 4 | 4 | |||||||||
| 1995 | Getxo | Spain | European Championships | Outdoor | Senior Women | Netherlands | 1 | 1 | |||||||||||
| 1997 | St.Heliers | Channel Islands | European Championships | Outdoor | Junior Men | Netherlands | 3 | ||||||||||||
| 1997 | St.Heliers | Channel Islands | European Championships | Outdoor | Senior Men | Netherlands | 5 | 4 | 4 | 3 | |||||||||
| 1997 | St.Heliers | Channel Islands | European Championships | Outdoor | Senior Women | Netherlands | 1 | 1 | |||||||||||
| 1999 | Slagharen | Netherlands | European Championships | Indoor | Junior Men | Netherlands | 4 | ||||||||||||
| 1999 | Slagharen | Netherlands | European Championships | Indoor | Senior Men | Netherlands | 7 | 2 | 1 | 3 | |||||||||
| 1999 | Slagharen | Netherlands | European Championships | Indoor | Senior Women | Netherlands | 1 | 1 | |||||||||||
| 2001 | Butschwil | Switzerland | European Championships | Outdoor | Senior Men | Netherlands | 6 | 1 | 1 | 1 | |||||||||
| 2001 | Butschwil | Switzerland | European Championships | Outdoor | Senior Women | Netherlands | 2 | 1 | |||||||||||
| 2003 | Assen | Netherlands | European Championships | Outdoor | Junior Men | Netherlands | 4 | ||||||||||||
| 2003 | Assen | Netherlands | European Championships | Outdoor | Senior Men | Netherlands | 5 | 1 | 1 | ||||||||||
| 2003 | Assen | Netherlands | European Championships | Outdoor | Senior Women | Netherlands | 2 | 3 | |||||||||||
| 2005 | Cento | Italy | European Championships | Outdoor | Senior Men | Netherlands | 5 | 2 | 3 | ||||||||||
| 2005 | Cento | Italy | European Championships | Outdoor | Senior Women | Netherlands | 3 | 3 | |||||||||||
| 2007 | Minehead | England | European Championships | Outdoor | Senior Men | Netherlands | 5 | 5 | 1 | 3 | |||||||||
| 2007 | Minehead | England | European Championships | Outdoor | Senior Women | Netherlands | 3 | 3 | |||||||||||
| 2009 | Assen | Netherlands | European Championships | Outdoor | Junior Men | Netherlands | 4 | ||||||||||||
| 2009 | Assen | Netherlands | European Championships | Outdoor | Senior Men | Netherlands | 3 | 2 | 4 | 3 | |||||||||
| 2009 | Assen | Netherlands | European Championships | Outdoor | Senior Women | Netherlands | 2 | 2 | |||||||||||
| 2009 | Assen | Netherlands | European Championships | Outdoor | U23 Men | Netherlands | 6 | ||||||||||||
| 2010 | Pretoria | South Africa | European Championships | Outdoor | Senior Men | Netherlands | 1 | 1 | 1 | ||||||||||
| 2010 | Pretoria | South Africa | European Championships | Outdoor | Senior Mixed | Netherlands | 2 | ||||||||||||
| 2010 | Pretoria | South Africa | European Championships | Outdoor | Senior Women | Netherlands | 4 | 2 | |||||||||||
| 2011 | Minehead | England | European Championships | Outdoor | Senior Men | Netherlands | 5 | 2 | 4 | 1 | |||||||||
| 2011 | Minehead | England | European Championships | Outdoor | Senior Mixed | Netherlands | 2 | ||||||||||||
| 2011 | Minehead | England | European Championships | Outdoor | Senior Women | Netherlands | 2 | 2 | |||||||||||
| 2011 | Minehead | England | European Championships | Outdoor | U23 Men | Netherlands | 6 | ||||||||||||
| 2013 | Assen | Netherlands | European Championships | Outdoor | Senior Men | Netherlands | 3 | 2 | 1 | 1 | |||||||||
| 2013 | Assen | Netherlands | European Championships | Outdoor | Senior Mixed | Netherlands | 2 | ||||||||||||
| 2013 | Assen | Netherlands | European Championships | Outdoor | Senior Women | Netherlands | 2 | 3 | 
Content 5
Content 6
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1920 | Antwerpen | Belgium | Olympic Games | Outdoor | Senior Men | Netherlands | 2 | 
|---|
Content 7
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 1964 | Malmo | Sweden | Baltic Games | Outdoor | Senior Men | Netherlands | 2 | 
|---|
Content 1
| First | Family Name | Start | End | Current | 
|---|
| Tiny | Langeveld | 1997 | Member  | |
|---|---|---|---|---|
| George | Nieuwendijk | 1987 | 1996 | |
| Peter | de Groot | 1984 | 1986 | |
| Co | Koren | 1978 | 1983 | |
| Willy | Wolbert | 1976 | 1977 | |
| Frits | Pouw | 1971 | 1975 | |
| Robberts | 1964 | 1970 | 
Content 2
| First | Family Name | Start | End | Current | 
|---|
| Benny | Schilderink | 2006 | Member  | |
|---|---|---|---|---|
| Allard | Luggenhorst | 2002 | Member  | |
| Gerard | Dankelman | 2002 | Member  | |
| Gert | Radder | 1998 | Member  | |
| Henk | Beukeboom | 1994 | 2008 | |
| Jan | Huitema | 1989 | 2002 | |
| Wiebe | Schaap | 1987 | 1992 | |
| Willy | de Vries | 1983 | 1991 | |
| Benny | Olminkhof | 1983 | 1998 | |
| Ap | Steenblik | 1981 | 1983 | |
| Henk | Nijenhuis | 1980 | 1983 | |
| Tonnie | de Haan | 1980 | 2010 | 
Content 3
| First | Family Name | Start | End | Current | 
|---|
| Tanja | Dobbe | 2008 | Member  | |
|---|---|---|---|---|
| Rieki | van Raaij | 2008 | Member  | |
| Marga | 't Lam | 2006 | Member  | |
| Gerda | de Haan | 2002 | Member  | |
| Anja | Poorterman | 2002 | Member  | |
| Anke | Emo | 1995 | 2004 | 
Content 4
| First | Family Name | Position | Start | End | Current | 
|---|
| Maaike | Hornstra | Vice President | 2010 | Member  | |
|---|---|---|---|---|---|
| Co | Koren | President | 1983 | 2007 | |
| Co | Koren | Vice President | 1980 | 1982 | 
Content 5
| First | Family Name | Position | Start | End | Current | 
|---|
| Tiny | Langeveld | Member | 1997 | Member  | |
|---|---|---|---|---|---|
| Benny | Olminkhof | Member | 1989 | 1995 | |
| Co | Koren | Secretary | 1979 | 1984 | 
Content 6
| First | Family Name | Position | Start | End | Current | 
|---|
| Jaap | Wolff | Member | 2000 | 2006 | |
|---|---|---|---|---|---|
| Aukje | van Raaij | Secretary | 1995 | 2006 | 
Content 7
| First | Family Name | Position | Start | End | Current | 
|---|
| Maaike | Hornstra | Chairman | 2010 | Member  | 
|---|